7/10 TON Traction Boards With TPR Or PP Material
7/10 TON Traction Boards With TPR Or PP Material
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$62.99
Regular price
$62.99
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
7/10 TON Traction Boards With TPR Or PP Material
Regular price
$62.99
Regular price
$62.99
Sale price
Unit price
/
per
7/10 TON Traction Boards With TPR Or PP Material, Recovery Boards For Off-Road Vehicles/Cars/Pickups/SUVs/RVs, Pair Tire Traction Mats On Snow, Sand, Mud And Loose Terrain, Storage Bags
| Style Type | PP, Long, Orange |
|---|---|
| TPR or PP Material Durability | Made from high-strength TPR or PP material, the recovery boards provide exceptional flexibility, elasticity, and shape retention without deformation or damage. Designed for extreme temperature use, they are built to endure rugged terrains and weather conditions, ensuring long-lasting performance. |
| Load Capacity for Various Vehicles | With a load capacity of either 7 tons (15,432 lbs) for TPR or 10 tons (22,046 lbs) for PP models, these traction boards cater to SUVs, RVs, trucks, and more, making them suitable for diverse rescue scenarios, including larger vehicles. |
| Non-Slip and Strong Grip Design | The boards feature a non-slip surface texture or cross-tooth design that ensures full tire engagement, preventing slippage and providing effective traction even in challenging environments. Some models include a farm jack socket for added stabilization. |
| Compact and Portable Storage | Designed for convenience, the recovery boards can be rolled up (TPR models) or packed with pull straps (PP models) into their respective storage bags, ensuring easy transport and quick access during outdoor adventures. |
| Multi-Terrain Application | Effective across mud, sand, snow, and rocky terrains, the traction boards offer rapid vehicle recovery and are essential for off-road or emergency situations, providing reliable solutions in difficult conditions. |
| Material Type | TPR models offer superior flexibility and a roll-up design, while PP boards provide added strength, cross-tooth design, and pull straps. |
| Load Capacity | TPR models support up to 7 tons (15,432 lbs), while PP models can handle up to 10 tons (22,046 lbs), making them ideal for heavier vehicles. |
| Storage Design | TPR boards roll up compactly for easy storage, while PP boards feature built-in pull straps and a more rigid design. |
| Surface Texture | TPR boards have a general non-slip texture, while PP boards use cross-tooth and U-shaped grooves for stronger traction. |
| Additional Features | PP boards have sloped ends that double as shovels and come equipped with a farm jack socket for stability in demanding recovery situations. |
| Item Model Number | TS501 |
| Load Capacity | 7 t / 15432 lbs |
| Product Weight | 8.8 lbs / 4.0 kg |
| Product Dimensions | 30.9 x 8.5 x 1 in / 785 x 217 x 25 mm |
| Item Model Numbers | TS503-70 or TS503-FJ |
| Load Capacity | 10 tons / 22046 lbs |
| Color Options | Black, Red, Orange |
| Product Weight | 6.6 lbs (TS503-70), 11.2 lbs (TS503-FJ) |
| Dimensions | 27.2 x 10.9 x 2.7 in (TS503-70), 40.9 x 11.1 x 2.7 in (TS503-FJ) |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
