Wheel Alignment Tool, 2-Pack Alignment Tool Toe Plates
Wheel Alignment Tool, 2-Pack Alignment Tool Toe Plates
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$52.65
Regular price
$52.65
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Wheel Alignment Tool, 2-Pack Alignment Tool Toe Plates
Regular price
$52.65
Regular price
$52.65
Sale price
Unit price
/
per
Wheel Alignment Tool, 2-Pack Alignment Tool Toe Plates, Stainless Steel Toe Angle Measurement Tool Plate, 4 Alignment Rods And Magnetic Slots, Toe Angle Accurate Measurement, Includes Measuring Tapes & Conversion Chart
| Color | 2-pack Positioning Tool Toe Plate |
|---|---|
| Precision Toe Angle Measurement | Measure the toe angle directly on the hub without removing the tire using adjustable alignment rods (10.5"-21.2"). |
| All-Steel Construction | Constructed from thick stainless steel, these alignment plates offer superior durability, high hardness, and resistance to deformation and rust, ensuring longevity and reliability. |
| Enhanced Stability | Features a triangular non-slip base design for increased measurement stability, reducing shaking and improving precision during wheel alignment. |
| Magnetic & Anti-Fall Slot Design | The integrated magnetic slot secures the measuring tape head, preventing it from slipping or shifting. This design allows for easy solo measurements, enhancing user convenience. |
| Universal Vehicle Compatibility | Suitable for various vehicles, including sedans, SUVs, pickup trucks, off-road vehicles, UTVs, and ATVs. |
| Toe Measurement Method | One model allows measurement directly on the hub without removing the tire, while the other requires tire removal for installation on the wheel hub. |
| Magnetic vs. Anti-Fall Slot | The first model features a magnetic slot for securing the tape measure, while the second model uses a unique anti-fall slot design to prevent movement during solo measurements. |
| Material & Durability | Both models use stainless steel (SUS201) for enhanced durability, but the first model includes a non-slip triangular base for added stability. |
| Additional Accessories | The first model includes alignment rods, magnets with adhesive, thumb screws, and washers, while the second model offers a simpler package with just toe plates and tape measures. |
| Compatibility | The first model fits sedans, SUVs, and pickup trucks, accommodating 15"-22" hubs, while the second model is designed for Jeeps, off-road vehicles, UTVs, and ATVs with 5-lug to 8-lug hubs. |
| Material | SUS201 Stainless Steel |
| Product Dimensions | 22.8*1.4*8.3 inch (580*35*211 mm) |
| Net Weight | 7.1 lbs (3.2 kg) |
| Compatible Vehicles | Sedans, SUVs, Pickup Trucks |
| Hub Size Compatibility | 15"-22" hubs |
| Product Dimensions | 25.4*2.1*2.2 inch (646*53*56.8 mm) |
| Net Weight | 5.6 lbs (2.56 kg) |
| Compatible Vehicles | Jeeps, Off-Road Vehicles, UTVs, ATVs |
| Hub Size Compatibility | 5 x 4.5 in, 5 x 5 in, 5 x 5.5 in, 6 x 5.5 in, 8 x 6.5 in, 8 x 170 mm, UTV/ATV-4/156 |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
